[[SYLLABUS_V1]]
# NSW | stage | code | outcome | content | lesson
NSW|Early Stage 1|CAE-VIS-01 - Visual Arts|Experiments with and identifies ways materials and techniques are used to represent subject matter and ideas in artworks|Experiment with primary colours and ways to make secondary colours. Explore painting and printmaking materials and techniques, experimenting with tools to create effects.|Students experiment with colour and materials to decorate their mirror templates, representing a personalised design for their Mum.
NSW|Early Stage 1|CAE-VIS-02 - Visual Arts|Experiments with and identifies ways materials and techniques are used to represent subject matter and ideas in artworks|Experiment with primary colours and ways to make secondary colours. Explore painting and printmaking materials and techniques, experimenting with tools to create effects.|Students experiment with colour and materials to decorate their mirror templates, representing a personalised design for their Mum.
NSW|Stage 1|CA1-VIS-01 - Visual Arts|Makes artworks using materials and techniques to represent subject matter and ideas, and describes ways artists convey ideas in artworks|Use drawing materials and techniques to explore how types of lines, shapes and patterns can represent subject matter or ideas.|Students use lines, shapes and patterns in their flat template design to symbolise love or appreciation for their Mum.
NSW|Stage 2|CA2-VIS-01 - Visual Arts|Makes artworks using art forms to represent subject matter and ideas, and describes ways artists convey ideas about their world to audiences through artworks|Explore balance, scale and proportion in compositions to represent subject matter and ideas.|Students design a balanced and well-composed flat artwork to communicate affection and appreciation for their Mum.
NSW|Stage 3|CA3-VIS-01 - Visual Arts|Makes artworks in intentional ways to represent ideas about their world, and explains ways artists are influenced by contexts and how artworks are interpreted by audiences|Apply understandings of materials, techniques and processes to represent intended ideas in artworks.|Older students intentionally select materials and visual techniques to express meaning in their personalised mirror artwork.
# VIC | levels | code | outcome | content | lesson
VIC|Foundation|VC2AVAFC01 – Visual Arts (Creating)|Create artworks that communicate experiences, ideas and observations and explore meaning.|Creating artworks in response to inspiration from sources such as play, imagination, observation, literature, artworks from their cultures and communities or arts knowledge and skill development activities.|Students use imagination and observation to design and decorate their mirror, communicating love and appreciation for their mum through colour, shape, and pattern choices.
VIC|Levels 1 and 2|VC2AVA2C01 – Visual Arts (Creating)|Use visual conventions, visual arts processes and materials to create artworks that communicate ideas, experiences and observations.|Using viewpoints and brainstorming to develop ideas for artworks as they experiment with visual conventions, subject matter and materials.|Students plan and decorate their mirrors using visual conventions (pattern, colour, line) to express their ideas about family and care, combining materials creatively.
VIC|Levels 3 and 4|VC2AVA4C01 – Visual Arts (Creating)|Use visual conventions, visual arts processes and materials to create artworks that communicate ideas, perspectives and meaning.|Using viewpoints to develop questions as they experiment with visual conventions, subject matter and materials to communicate meaning, such as “What happens if I make the subject fill the frame?” and “Can I change the meaning of my work by using darker or lighter tones?”|Students make design choices about symbols, colour, and composition to communicate their perspective of admiration and love for their mother through their mirror artwork.
VIC|Levels 5 and 6|VC2AVA6C01 – Visual Arts (Creating)|Select, manipulate and refine visual conventions, visual arts processes and materials to communicate ideas, perspectives and meaning in their artworks.|Refining ideas for artworks based on feedback and reflection; selecting and combining materials, techniques and processes to communicate meaning; evaluating how their own and others’ use of visual conventions and visual arts processes can convey meaning.|Students independently design and refine their mirror artworks, considering how materials and techniques (paint, collage, embellishment) can best express emotion, personality, and symbolic meaning related to family and identity.
# QLD | stage | code | outcome | content | lesson
QLD|Early Stage 1|CAE-VIS-01|Experiments with and identifies ways materials and techniques are used to represent subject matter and ideas in artworks.|Experiment with primary colours and ways to make secondary colours.|Students decorate their mirror insert, experimenting with colour choices to create a vibrant and expressive gift design.
QLD|Stage 1|CA1-VIS-01|Makes artworks using materials and techniques to represent subject matter and ideas, and describes ways artists convey ideas in artworks.|Experiment with painting and printmaking materials and techniques, including ways to layer colours and create textural effects.|Students colour or paint their flat template, experimenting with layering and surface decoration to represent affection and creativity.
QLD|Stage 2|CA2-VIS-01|Makes artworks using art forms to represent subject matter and ideas, and describes ways artists convey ideas about their world to audiences through artworks.|Experiment with the qualities of paint and painting processes using tools to blend colours and create surface effects.|Students explore colour blending and smooth brushwork to create meaningful flat artworks that communicate appreciation for others.
QLD|Stage 3|CA3-VIS-01|Makes artworks in intentional ways to represent ideas about their world, and explains ways artists are influenced by contexts and how artworks are interpreted by audiences.|Create intentional effects with awareness of the relationships between colours and tones, to represent subject matter or ideas in realistic, imaginative or symbolic ways.|Students design their mirror artwork with deliberate colour and tone choices to symbolise care, gratitude and creative expression.
# WA | stage | code | outcome | content | lesson
WA|Early Stage 1|CAE-VIS-01|Experiments with and identifies ways materials and techniques are used to represent subject matter and ideas in artworks.|Experiment with primary colours and ways to make secondary colours.|
WA|Stage 1|CA1-VIS-01|Makes artworks using materials and techniques to represent subject matter and ideas, and describes ways artists convey ideas in artworks.|Experiment with painting and printmaking materials and techniques, including ways to layer colours and create textural effects.|Students colour or paint their flat template, experimenting with layering and surface decoration to represent affection and creativity.
WA|Stage 2|CA2-VIS-01|Makes artworks using art forms to represent subject matter and ideas, and describes ways artists convey ideas about their world to audiences through artworks.|Experiment with the qualities of paint and painting processes using tools to blend colours and create surface effects.|Students explore colour blending and smooth brushwork to create meaningful flat artworks that communicate appreciation for others.
WA|Stage 3|CA3-VIS-01|Makes artworks in intentional ways to represent ideas about their world, and explains ways artists are influenced by contexts and how artworks are interpreted by audiences.|Create intentional effects with awareness of the relationships between colours and tones, to represent subject matter or ideas in realistic, imaginative or symbolic ways.|Students design their mirror artwork with deliberate colour and tone choices to symbolise care, gratitude and creative expression.
# AUS shared
[[/SYLLABUS_V1]]